Labor Loading Grid
Week 14–39 · Apr 2026 – Sep 2026| Worker | W14 | W15 | W16 | W17 | W18 | W19 | W20 | W21 | W22 | W23 | W24 | W25 | W26 | W27 | W28 | W29 | W30 | W31 | W32 | W33 | W34 | W35 | W36 | W37 | W38 | W39 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engineering (12 workers) | |||||||||||||||||||||||||||
J. Martinez Mech. Engineer | 32 | 32 | 32 | 32 | 32 | 36 | 36 | 36 | 36 | 36 | 40 | 40 | 40 | 32 | 32 | 32 | 32 | — | — | — | — | — | — | — | — | — | 588 |
S. Patel Elec. Engineer | 40 | 40 | 48 ⚠ | 8 | 8 | 36 | 36 | 32 | 32 | 32 | 32 | 32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 376 |
R. Chen Mech. Engineer | 36 | 36 | 36 | 36 | 36 | 36 | 40 | 40 | 40 | 40 | 32 | 32 | 32 | — | — | — | — | — | — | — | — | — | — | — | — | — | 472 |
A. Johnson Elec. Engineer | — | — | 20 | 20 | 20 | 24 | 24 | 24 | 24 | 32 | 32 | 32 | 32 | 32 | 32 | — | — | — | — | — | — | — | — | — | — | — | 348 |
K. Williams Design Engineer | 44 ⚠ | 44 ⚠ | 44 ⚠ | 44 ⚠ | 36 | 40 | 40 | 40 | 40 | 40 | 36 | 36 | 36 | 36 | — | — | — | — | — | — | — | — | — | — | — | — | 556 |
D. Kim Mech. Engineer | 40 | 40 | 40 | 40 | 36 | 36 | 36 | 40 | 40 | 40 | 40 | 40 | 40 | 32 | 32 | 32 | 32 | — | — | — | — | — | — | — | — | — | 636 |
M. Garcia Elec. Engineer | — | 40 | 40 | 52 ⚠ | 52 ⚠ | 52 ⚠ | 36 | 36 | 36 | 32 | 32 | 32 | 40 | 40 | 40 | 40 | 40 | — | — | — | — | — | — | — | — | — | 640 |
T. Brown Design Engineer | — | 32 | 32 | 32 | 32 | 32 | 40 | 40 | 40 | 40 | 36 | 36 | 36 | 24 | 24 | 24 | 24 | — | — | — | — | — | — | — | — | — | 524 |
L. Davis Mech. Engineer | — | 32 | 32 | 32 | 24 | 24 | 40 | 40 | 40 | 40 | 36 | 36 | 36 | 36 | 36 | — | — | — | — | — | — | — | — | — | — | — | 484 |
P. Wilson Elec. Engineer | — | — | — | 40 | 40 | 40 | 40 | 40 | 40 | 36 | 36 | 36 | 36 | 36 | 36 | 40 | 40 | 40 | 40 | — | — | — | — | — | — | — | 616 |
N. Taylor Design Engineer | — | 44 ⚠ | 44 ⚠ | 44 ⚠ | 36 | 40 | 40 | 40 | 40 | 40 | 32 | 32 | 32 | — | — | — | — | — | — | — | — | — | — | — | — | — | 464 |
H. Anderson Mech. Engineer | — | — | 44 ⚠ | 44 ⚠ | 44 ⚠ | 44 ⚠ | 36 | 44 ⚠ | 44 ⚠ | 44 ⚠ | 44 ⚠ | 44 ⚠ | 44 ⚠ | 40 | 40 | 40 | 40 | — | — | — | — | — | — | — | — | — | 636 |
Manufacturing (13 workers) | |||||||||||||||||||||||||||
M. Thompson Welder | — | — | — | — | — | 40 | 52 ⚠ | 52 ⚠ | 52 ⚠ | 40 | 40 | 36 | 36 | 36 | 36 | 40 | 40 | 40 | 40 | — | — | — | — | — | — | — | 580 |
B. Jackson Machinist | — | — | — | 40 | 40 | 48 ⚠ | 48 ⚠ | 40 | 40 | 40 | 36 | 36 | 36 | — | — | — | — | — | — | — | — | — | — | — | — | — | 404 |
C. White Assembler | — | — | — | — | — | 36 | 36 | 36 | 36 | 40 | 40 | 40 | 40 | 32 | 32 | — | — | — | — | — | — | — | — | — | — | — | 368 |
E. Harris Fitter | — | — | — | — | — | — | 36 | 36 | 36 | 36 | 44 ⚠ | 44 ⚠ | 44 ⚠ | 36 | 36 | 36 | 40 | 40 | 40 | 40 | 40 | — | — | — | — | — | 584 |
F. Martin Welder | — | — | — | — | — | 40 | 40 | 40 | 76 ⚠ | 36 | 36 | 36 | 40 | 40 | 40 | 40 | 40 | 36 | 36 | 36 | — | — | — | — | — | — | 612 |
G. Robinson Machinist | — | — | — | 40 | 40 | 48 ⚠ | 48 ⚠ | 48 ⚠ | 48 ⚠ | 40 | 36 | 36 | 36 | — | — | — | — | — | — | — | — | — | — | — | — | — | 420 |
I. Clark Assembler | — | — | — | — | — | — | 32 | 32 | 68 ⚠ | 36 | 44 ⚠ | 44 ⚠ | 8 | 40 | 40 | — | — | — | — | — | — | — | — | — | — | — | 344 |
J. Lewis Painter | — | — | — | — | — | — | — | — | 32 | 32 | 32 | — | — | — | — | — | — | — | 36 | 36 | 36 | 36 | 36 | — | — | — | 276 |
K. Walker Fitter | — | — | — | — | — | — | 40 | 40 | 40 | 40 | 36 | 36 | 36 | 36 | 36 | — | 40 | 40 | 40 | 40 | 40 | 40 | — | — | — | — | 580 |
L. Hall Welder | — | — | — | — | — | — | 36 | 36 | 44 ⚠ | 44 ⚠ | 44 ⚠ | 8 | 40 | 40 | 40 | 40 | 36 | 36 | 36 | — | — | — | — | — | — | — | 480 |
O. Allen Machinist | — | — | — | — | — | 36 | 36 | 44 ⚠ | 52 ⚠ | 16 | 8 | 8 | 40 | 40 | 40 | 40 | 40 | — | — | — | — | — | — | — | — | — | 400 |
Q. Young Assembler | — | — | — | — | — | — | — | 8 | 48 ⚠ | 48 ⚠ | 48 ⚠ | 40 | 36 | 36 | 36 | 40 | 40 | 40 | 40 | — | — | — | — | — | — | — | 460 |
R. King Painter | — | — | — | — | — | — | — | — | 28 | 28 | 28 | — | — | — | — | — | — | — | — | 32 | 32 | 32 | 32 | — | — | — | 212 |
Projects:CP-038 Centrifugal Pump AssemblyHC-112 Shell & Tube Heat ExchangerCV-067 Belt Conveyor SystemMX-201 Industrial Mixer AssemblyVV-089 Pressure Vessel (ASME)AG-044 Agitator Drive UnitFL-155 Filtration Skid PackageCR-078 Overhead Crane Refurb⚠ Overloaded (>40h)