Capacity Dashboard
Week 14–39 · Apr 2026 – Sep 2026Total Workers
25
12 eng · 13 mfg
Avg Utilization
94%
target: 85%
Overloaded
4
workers week 16
Underutilized
1
<60% loaded
Weekly Load HeatmapDrag hours from overloaded → available workers
| Worker | Role | W14 | W15 | W16 | W17 | W18 | W19 | W20 | W21 | W22 | W23 | W24 | W25 | W26 | W27 | W28 | W29 | W30 | W31 | W32 | W33 | W34 | W35 | W36 | W37 | W38 | W39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. Martin | WLD | — | — | — | — | — | 40 | 40 | 40 | 76 | 36 | 36 | 36 | 40 | 40 | 40 | 40 | 40 | 36 | 36 | 36 | — | — | — | — | — | — |
I. Clark | ASM | — | — | — | — | — | — | 32 | 32 | 68 | 36 | 44 | 44 | 8 | 40 | 40 | — | — | — | — | — | — | — | — | — | — | — |
M. Garcia | EE | — | 40 | 40 | 52 | 52 | 52 | 36 | 36 | 36 | 32 | 32 | 32 | 40 | 40 | 40 | 40 | 40 | — | — | — | — | — | — | — | — | — |
M. Thompson | WLD | — | — | — | — | — | 40 | 52 | 52 | 52 | 40 | 40 | 36 | 36 | 36 | 36 | 40 | 40 | 40 | 40 | — | — | — | — | — | — | — |
O. Allen | MCH | — | — | — | — | — | 36 | 36 | 44 | 52 | 16 | 8 | 8 | 40 | 40 | 40 | 40 | 40 | — | — | — | — | — | — | — | — | — |
S. Patel | EE | 40 | 40 | 48 | 8 | 8 | 36 | 36 | 32 | 32 | 32 | 32 | 32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
B. Jackson | MCH | — | — | — | 40 | 40 | 48 | 48 | 40 | 40 | 40 | 36 | 36 | 36 | — | — | — | — | — | — | — | — | — | — | — | — | — |
G. Robinson | MCH | — | — | — | 40 | 40 | 48 | 48 | 48 | 48 | 40 | 36 | 36 | 36 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Q. Young | ASM | — | — | — | — | — | — | — | 8 | 48 | 48 | 48 | 40 | 36 | 36 | 36 | 40 | 40 | 40 | 40 | — | — | — | — | — | — | — |
K. Williams | DE | 44 | 44 | 44 | 44 | 36 | 40 | 40 | 40 | 40 | 40 | 36 | 36 | 36 | 36 | — | — | — | — | — | — | — | — | — | — | — | — |
N. Taylor | DE | — | 44 | 44 | 44 | 36 | 40 | 40 | 40 | 40 | 40 | 32 | 32 | 32 | — | — | — | — | — | — | — | — | — | — | — | — | — |
H. Anderson | ME | — | — | 44 | 44 | 44 | 44 | 36 | 44 | 44 | 44 | 44 | 44 | 44 | 40 | 40 | 40 | 40 | — | — | — | — | — | — | — | — | — |
E. Harris | FIT | — | — | — | — | — | — | 36 | 36 | 36 | 36 | 44 | 44 | 44 | 36 | 36 | 36 | 40 | 40 | 40 | 40 | 40 | — | — | — | — | — |
L. Hall | WLD | — | — | — | — | — | — | 36 | 36 | 44 | 44 | 44 | 8 | 40 | 40 | 40 | 40 | 36 | 36 | 36 | — | — | — | — | — | — | — |
J. Martinez | ME | 32 | 32 | 32 | 32 | 32 | 36 | 36 | 36 | 36 | 36 | 40 | 40 | 40 | 32 | 32 | 32 | 32 | — | — | — | — | — | — | — | — | — |
R. Chen | ME | 36 | 36 | 36 | 36 | 36 | 36 | 40 | 40 | 40 | 40 | 32 | 32 | 32 | — | — | — | — | — | — | — | — | — | — | — | — | — |
A. Johnson | EE | — | — | 20 | 20 | 20 | 24 | 24 | 24 | 24 | 32 | 32 | 32 | 32 | 32 | 32 | — | — | — | — | — | — | — | — | — | — | — |
D. Kim | ME | 40 | 40 | 40 | 40 | 36 | 36 | 36 | 40 | 40 | 40 | 40 | 40 | 40 | 32 | 32 | 32 | 32 | — | — | — | — | — | — | — | — | — |
T. Brown | DE | — | 32 | 32 | 32 | 32 | 32 | 40 | 40 | 40 | 40 | 36 | 36 | 36 | 24 | 24 | 24 | 24 | — | — | — | — | — | — | — | — | — |
L. Davis | ME | — | 32 | 32 | 32 | 24 | 24 | 40 | 40 | 40 | 40 | 36 | 36 | 36 | 36 | 36 | — | — | — | — | — | — | — | — | — | — | — |
P. Wilson | EE | — | — | — | 40 | 40 | 40 | 40 | 40 | 40 | 36 | 36 | 36 | 36 | 36 | 36 | 40 | 40 | 40 | 40 | — | — | — | — | — | — | — |
C. White | ASM | — | — | — | — | — | 36 | 36 | 36 | 36 | 40 | 40 | 40 | 40 | 32 | 32 | — | — | — | — | — | — | — | — | — | — | — |
J. Lewis | PNT | — | — | — | — | — | — | — | — | 32 | 32 | 32 | — | — | — | — | — | — | — | 36 | 36 | 36 | 36 | 36 | — | — | — |
K. Walker | FIT | — | — | — | — | — | — | 40 | 40 | 40 | 40 | 36 | 36 | 36 | 36 | 36 | — | 40 | 40 | 40 | 40 | 40 | 40 | — | — | — | — |
R. King | PNT | — | — | — | — | — | — | — | — | 28 | 28 | 28 | — | — | — | — | — | — | — | — | 32 | 32 | 32 | 32 | — | — | — |
Load intensity:
0h → 40h+ (overloaded)
Overloaded Underutilized Normal